410 GSM
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Length | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | |||||
| Waist | 13.4 | 14.2 | 15.0 | 15.4 | 15.7 | |||||
| Hip | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | |||||
We move quickly so you don’t have to wait. We partner with leading carriers to provide the most efficient routing available at the moment of purchase. While we navigate the variables of transit, our commitment remains the same: getting your order to you safely and keeping you informed every step of the way.
We take pride in the excellence of every item we ship. To maintain our high standards, returns and exchanges if your order isn’t exactly what we promised, we’ll make it right immediately.
410 GSM
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Length | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | |||||
| Waist | 13.4 | 14.2 | 15.0 | 15.4 | 15.7 | |||||
| Hip | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | |||||
“Some seriously high premium stuff right here. Received my shirt less than a week, and the quality was absolutely amazing!”
“Bought this sweatshirt for my daughter for Christmas. She loved it so much she wore it the next day.”
“Top quality Material! I think I will be a reoccurring customer of this product line.”